Copy Trading Analytics — 2026-04-13
Copy Trading Analytics Report — 2026-04-13
Analysis of 99 top traders based on real trading data.
Key Metrics
- Total tracked profit: $547,635
- Average win rate: 0.6%
- Profitable traders: 99/99 (100%)
- Average trades per trader: 152
TOP-10 Traders by Profit
| Trader | ID | Country | Profit | Win Rate | Trades |
|---|---|---|---|---|---|
| Manish C. | 103146768 | FR | $76,940 | 0% | 123 |
| Amir M. | 125174384 | FR | $72,526 | 1% | 87 |
| Omar S. | 115018857 | PL | $39,405 | 1% | 251 |
| Amir T. | 125777134 | US | $39,359 | 1% | 57 |
| Denys S. | 26441759 | RU | $37,392 | 1% | 57 |
| Manish T. | 127421854 | IN | $29,400 | 1% | 19 |
| Timur T. | 127959235 | KZ | $26,434 | 1% | 121 |
| Rai K. | 127608083 | PL | $25,531 | 1% | 102 |
| Asad S. | 128954829 | US | $13,806 | 1% | 21 |
| Rami O. | 126842124 | AE | $12,389 | 0% | 46 |
Analytical Insight
Of 0 traders with 60%+ win rate, only 0 are actually profitable. This demonstrates that win rate alone does not determine profitability. Factors like position sizing, risk-reward ratio, and drawdown management are equally important.
Disclaimer: This is analytical content based on real trading data. Past performance does not guarantee future results. Copy trading involves substantial risk. Only invest capital you can afford to lose.
Disclosure: IQ Option (affiliate link) | BinaryOption.Wiki
Комментарии
Отправить комментарий